MTB Time Trial Results
Here are the results from the April 11, 2015, Odessa Time Trials:
Rider # |
Rider Name |
Class |
Time |
207 | Jason Haislip | Advanced | 0:45:32 |
201 | Landen Hammer | Advanced | 0:45:51 |
208 | Abel Salazar | Advanced | 0:46:12 |
209 | Oscar Salazar | Advanced | 0:46:41 |
215 | Matt Rogers | Advanced | 0:46:54 |
213 | Zack Belew | Advanced | 0:47:35 |
202 | Mike Brown | Advanced | 0:48:09 |
203 | Eric Lien | Advanced | 0:49:53 |
212 | Jeff Ledford | Advanced | 0:50:04 |
204 | Cain Chestnut | Advanced | 0:51:22 |
206 | Stephen Mitchell | Advanced | 0:51:35 |
210 | Sam Whipkey | Advanced | 0:52:17 |
214 | Gabriel Gonzales | Advanced | 0:52:21 |
211 | Trace Wohlfahrt | Advanced | 0:52:29 |
205 | Layne Young | Advanced | 0:53:42 |
Rider # |
Rider Name |
Class |
Time |
432 | Kenneth Priebe | Intermediate | 0:44:31 |
433 | Will Herlong | Intermediate | 0:45:58 |
450 | Lawrence Wendam | Intermediate | 0:48:22 |
448 | Kurt Espinosa | Intermediate | 0:49:14 |
444 | Ben Sorenso | Intermediate | 0:50:18 |
441 | Riley Stiles | Intermediate | 0:51:02 |
443 | Bryan Stromberg | Intermediate | 0:51:03 |
439 | Brock Young | Intermediate | 0:51:26 |
455 | Paul Trowbridge | Intermediate | 0:51:52 |
431 | Billy Priebe | Intermediate | 0:52:15 |
440 | Gil Young | Intermediate | 0:52:21 |
456 | Angelo Farrow | Intermediate | 0:52:37 |
445 | Tom Sorenson | Intermediate | 0:53:40 |
442 | David Belew | Intermediate | 0:57:21 |
438 | Ruben Yzaquin | Intermediate | 1:00:21 |
447 | Clint Cox | Intermediate | 1:01:07 |
446 | Shawn Harris | Intermediate | 1:11:00 |
454 | Enrique Grande | Intermediate | 1:13:34 |
451 | Clark Racho | Intermediate | 1:15:12 |
453 | Francisco Ballester | Intermediate | 1:16:02 |
452 | Tristen Racho | Intermediate | 1:25:33 |
434 | Jorge Villasenor | Intermediate | 0:35:04?? |
435 | JP Harris | Intermediate | 0:35:43?? |
436 | Hillario Guaderrama | Intermediate | 0:37:23?? |
Rider # |
Rider Name |
Class |
Time |
417 | Angel Venegas | Beginner | 0:17:59 |
401 | Matthew Hinman | Beginner | 0:18:32 |
418 | Regan Whipkey | Beginner | 0:19:08 |
402 | Matt Crooks | Beginner | 0:19:17 |
415 | Gene Pickens | Beginner | 0:20:44 |
413 | George Capri | Beginner | 0:21:09 |
403 | Norman Mercado | Beginner | 0:22:56 |
414 | Tracy Pickens | Beginner | 0:23:21 |
408 | William Hoak | Beginner | 0:23:59 |
416 | Jordan Venegas | Beginner | 0:25:15 |
410 | Jonathan Fourqureanc | Beginner | 0:25:58 |
409 | Mike Fourqurean | Beginner | 0:26:28 |
405 | Marcilo Young | Beginner | 0:28:31 |
404 | Shelley Ingram | Beginner | 0:32:06 |
406 | Carlos Young | Beginner | 0:43:00 |
411 | Thaj Harris | Beginner | 0:44:25 |