Short Track Standings
OVERALL
NAME | TEAM | RACE #1 | COURSE | TOTAL (BEST 3) | |
1 | Toby Keel | One Hour | 25 | Green MTB | 25 |
2 | Odis Franklin | One Hour | 25 | Green CX | 25 |
3 | Jeff Ledford | ViM | 25 | Red MTB | 25 |
4 | Kenneth Priebe | ViM | 20 | Red MTB | 20 |
5 | Taylor White | Tanklogix | 20 | Green MTB | 20 |
6 | Victoriano Aguirre | 20 | Green CX | 20 | |
7 | Blake Linnerud | 25 | Red CX | 25 | |
8 | Eric Burkhart | 16 | Red MTB | 16 | |
9 | John Frontzak | 13 | Red MTB | 13 | |
10 | Randall Morgan | ViM | 20 | Red CX | 20 |
11 | Conor Aaron | 11 | Red MTB | 11 | |
12 | Billie Priebe | 10 | Red MTB | 10 | |
13 | George Oteiza | 9 | Red MTB | 9 | |
14 | Sandra Wade | 16 | Green MTB | 16 | |
15 | Wallace Oteiza | 13 | Green MTB | 13 | |
16 | Randy Stevens | 16 | Red CX (DNF) | 16 | |
17 | Taff Huber | 11 | Grenn MTB (DNF) | 11 |
RED MTB
NAME | TEAM | RACE #1 | COURSE | TOTAL (BEST 3) | |
1 | Jeff Ledford | ViM | 25 | Red MTB | 25 |
2 | Kenneth Priebe | ViM | 20 | Red MTB | 20 |
3 | Eric Burkhart | 16 | Red MTB | 16 | |
4 | John Frontzak | 13 | Red MTB | 13 | |
5 | Conor Aaron | 11 | Red MTB | 11 | |
6 | Billie Priebe | 10 | Red MTB | 10 | |
7 | George Oteiza | 9 | Red MTB | 9 |
RED CX
NAME | TEAM | RACE #1 | COURSE | TOTAL (BEST 3) | |
1 | Blake Linnerud | 25 | Red CX | 25 | |
2 | Randall Morgan | ViM | 20 | Red CX | 20 |
3 | Randy Stevens | 16 | Red CX (DNF) | 16 |
GREEN MTB
NAME | TEAM | RACE #1 | COURSE | TOTAL (BEST 3) | |
1 | Toby Keel | One Hour | 25 | Green MTB | 25 |
2 | Taylor White | Tanklogix | 20 | Green MTB | 20 |
3 | Sandra Wade | 16 | Green MTB | 16 | |
4 | Wallace Oteiza | 13 | Green MTB | 13 | |
5 | Taff Huber | 11 | Green MTB (DNF) | 11 |
GREEN CX
NAME | TEAM | RACE #1 | COURSE | TOTAL (BEST 3) | |
1 | Odis Franklin | One Hour | 25 | Green CX | 25 |
2 | Victoriano Aguirre | 20 | Green CX | 20 |