Thursday Night Dirt World Results

From October 4, 2018:Red Loop - Overall

Place Racer name Gender Finish time Difference
1 Stephanie Ledford F 48:02.3 -
2 Randall Morgan M 48:18.3 +0:16.0
3 Oscar Salazar M 50:23.3 +2:21.0
4 Dan Saxton M 50:44.0 +2:41.7
5 Justin Harrison M 51:16.8 +3:14.5
6 Layne Young M 52:01.2 +3:58.9
7 Cameron Hamer M 53:13.1 +5:10.8
8 Steve Mitchell M 55:00.1 +6:57.8
9 Jason Heller M 57:03.7 +9:01.4
10 Isaac Navarrete M 57:04.4 +9:02.1
11 Brent Hoak M 1:04:42.2 +16:39.9
Blue Loop - Overall
Place Racer name Gender Finish time Difference
1 Ashley Beal F 33:39.0 -
2 Chad Smith M 34:14.0 +0:35.0
3 Todd Nelson M 51:06.3 +17:27.3
4 Michael McCarron M 53:09.5 +19:30.5
5 Jeff Cleere M 1:00:08.8 +26:29.8
Green Loop - Overall
Place Racer name Gender Finish time Difference
1 Victoriano Aguirre M 18:29.6 -
2 Jeff Ledford M 19:48.7 +1:19.1
3 Matthew Hinman M 21:39.1 +3:09.5
4 Jack Ledford M 22:19.9 +3:50.3
5 Jett Harrison M 24:11.1 +5:41.5
Previous
Previous

PBBA Club Meeting 11/19

Next
Next

October 2018 Newsletter